Tsayawa (½)
Nunin awo/inci (mm/inch)
Cikakken/ƙara(ABS/INC)
Kashe Ƙwaƙwalwar Ƙwaƙwalwa
200 sub-datum
Ƙwaƙwalwar Magana (REF)
Gina a Kalkuleta
Pitch Circle Diamita (PCD) (Milling)
Matsayin Ramin Layi (LHOLE) (Milling)
Sauƙaƙan “R” Aiki (Milling)
Aiki mai laushi "R" (Milling)
Matsakaicin Kuskuren Layi
EDM (EDM)
Kayan aikin Lathe (Lathe)
Shawarwari | 10-0.1 um |
Matsalolin kusurwa | 0.001-1'' |
Tushen wutan lantarki | Saukewa: 100VAC-230 |
Nuni Axis | 7 Kashi na LED |
Shigar da sigina a kowane axis | Alamomin A/B |
Matsakaicin mitar shigarwa | 500 kHz |
Yanayin Aiki | 0-50C |
Ajiya Zazzabi | -20C-70C |
Danshi na Dangi | 95% (ba a tattara) |
Resistance Vibration | 25m/s (55-2000HZ) |
Class Kariya | IP42 |
Nauyi | 4KG |
Zane: