
| Fgidajen cin abinci | Tsigogin fasaha | Notes |
| Sigogin aunawa | ||
| Sdaidaiton tsarin | ±(0.03+0.01*1)mmUnit :m | |
| Ma'auni/kewayon nuni | -1999999∽999999 | |
| Msaurin oven | Mgatari 5m/s | |
| Ssigogin tsarin gini | ||
| Hkayan amfani / launi | ABS+PC / launin toka/ja | |
| STsawon kebul na ensor | 1mCwanda aka tsara akan buƙata | |
| Wtakwas | Akimanin 0.35KG | |
| Osigogin thers | ||
| Pwadatar mai bayarwa | SBatirin 5 na sashe na 2-AA l.5v | |
| Amai mulki mai maganadisu | MS 500/5mm | |
| Blaunin haske | fari | |
| Workingzafin jikikewayon | -10℃~+60℃ | |
| Skewayon zafin jiki | -30℃~+60℃ | |
| Pƙimar juyawa | Na'urar firikwensin IP54 da kuma na'urar firikwensin IP67 | |
| Saikin eismic | 10g (5)~100HZ) DIN IEC68-2-6 | |
| Ijuriya ga tasiri | 30g / 15ms DIN IEC68-2-27 | |
Daidaito - cikakke, aunawa, gano bayanan ƙaura a ainihin lokaci. Auna nisa mai nisa, daidaiton aunawa mai girma. aunawa mara taɓawa, matsalar rashin dawowa, babu lalacewa.
Juriya ga ƙura da juriya ga ruwa. Sauƙin shigarwa da saitawa yana ba da damar kuskure. Babban rabon aiki-farashi.
Yawancin lokaci muna yin ƙiyasin farashi cikin awanni 24 bayan mun sami tambayar ku. Idan kuna da gaggawa don samun farashin, da fatan za ku tuntube mu ta whatsapp ko wechat+8618665313787
A gaskiya ya dogara da samfuran. Ga samfuran masu ƙarancin farashi, za mu bayar da su kyautasamfurori, karɓar kaya. Amma don wani babban farashisamfurori, samfurinfarashiana nemada kuma karɓar kaya. Don Allah a sanar da ni cewa duksamfuroriZa a iya mayar muku da kuɗin farashi da na jigilar kaya bayan an yi oda. Muna maraba da aiko mana da imel don dubawa.
Bayan tabbatar da farashi, zaku iya buƙatar samfura don duba ingancinmu.